Income statement
This transaction only
| Revenue | ₹12,00,000 |
|---|---|
| Cost of goods sold | (₹7,50,000) |
| Profit before tax | ₹4,50,000 |
| Income tax at 25%, accrued | (₹1,12,500) |
| Net incomeflows to retained earnings | ₹3,37,500 |
Financial statement analysis, valuation and investing
This is the first thing the course teaches, worked in full and not simplified. Switch the currency and check the arithmetic. 228 modules go on from here, and every one of them is free.
A distributor ships ₹12,00,000 of goods on 60-day credit. The goods cost ₹7,50,000. No cash changes hands this month.
This transaction only
| Revenue | ₹12,00,000 |
|---|---|
| Cost of goods sold | (₹7,50,000) |
| Profit before tax | ₹4,50,000 |
| Income tax at 25%, accrued | (₹1,12,500) |
| Net incomeflows to retained earnings | ₹3,37,500 |
Change from the transaction
| Trade receivables | ₹12,00,000 |
|---|---|
| Inventory | (₹7,50,000) |
| Cashnothing was collected | ₹0 |
| Total assets | ₹4,50,000 |
| Tax payable | ₹1,12,500 |
| Retained earningsfrom net income | ₹3,37,500 |
| Total liabilities and equity | ₹4,50,000 |
Indirect method, change
| Net income | ₹3,37,500 |
|---|---|
| Increase in receivables | (₹12,00,000) |
| Decrease in inventory | ₹7,50,000 |
| Increase in tax payable | ₹1,12,500 |
| Cash from operations | ₹0 |
| Net change in cashties to the cash line | ₹0 |
25% is the base corporate rate for a domestic company under ₹400 crore of turnover, before surcharge and cess. The tax is accrued, not paid, so it sits in liabilities this month. Figures are the change from this one transaction, nothing else.
A distributor ships $60,000 of goods on 60-day credit. The goods cost $37,500. No cash changes hands this month.
This transaction only
| Revenue | $60,000 |
|---|---|
| Cost of goods sold | ($37,500) |
| Profit before tax | $22,500 |
| Income tax at 21%, accrued | ($4,725) |
| Net incomeflows to retained earnings | $17,775 |
Change from the transaction
| Trade receivables | $60,000 |
|---|---|
| Inventory | ($37,500) |
| Cashnothing was collected | $0 |
| Total assets | $22,500 |
| Tax payable | $4,725 |
| Retained earningsfrom net income | $17,775 |
| Total liabilities and equity | $22,500 |
Indirect method, change
| Net income | $17,775 |
|---|---|
| Increase in receivables | ($60,000) |
| Decrease in inventory | $37,500 |
| Increase in tax payable | $4,725 |
| Cash from operations | $0 |
| Net change in cashties to the cash line | $0 |
21% is the federal statutory corporate rate; state income tax is on top of it. The tax is accrued, not paid, so it sits in liabilities this month. Figures are the change from this one transaction, nothing else.
Four tracks, taught as one path rather than four courses: 168 Finance, 22 Consulting, 20 Excel and 18 Presentation modules.
Worked examples are given in rupees and in dollars because the two markets file differently and a reader has to be fluent in both. The app runs in the browser, works offline once loaded, and keeps your progress on your own device.
Longform teaching with worked numbers, not slides. Each module is a few hours of real work.
A quiz you have to clear before the next module opens. The threshold is 85%, and 90% on the capstones. Failing puts the module back in front of you, not behind a paywall.
Every module feeds a spaced-repetition deck, so what you passed in week three is still there in week forty.
103 case labs on real filings, 243 auto-graded code exercises, and an investing simulator that scores your process rather than your luck.